Battery model database
Dingwei Battery provides OEM and private-label battery programs manufactured by Chengguang Energy (founded 2002). Reference specifications for 23 battery models across DIN/EN and JIS standards. CCA values are shown as reference; confirm final values with the manufacturer.
| Model | Standard | Case | Voltage | Capacity | CCA (ref) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| H5 | DIN/EN | H5/LN2 | 12 V | 60 Ah | 600 | 242 × 175 × 190 |
| DIN70 | DIN/EN | L3 | 12 V | 70 Ah | 640 | 278 × 175 × 190 |
| H6 | DIN/EN | H6/LN3 | 12 V | 72 Ah | 660 | 278 × 175 × 190 |
| DIN72 | DIN/EN | L3 | 12 V | 72 Ah | 660 | 278 × 175 × 190 |
| DIN75 | DIN/EN | L3 | 12 V | 75 Ah | 680 | 278 × 175 × 190 |
| DIN80 | DIN/EN | L4 | 12 V | 80 Ah | 760 | 315 × 175 × 190 |
| H7 | DIN/EN | H7/LN4 | 12 V | 84 Ah | 760 | 315 × 175 × 190 |
| H8 | DIN/EN | H8/LN5 | 12 V | 96 Ah | 900 | 352 × 175 × 190 |
| DIN100 | DIN/EN | L5 | 12 V | 100 Ah | 900 | 353 × 175 × 190 |
| 55B24 | JIS | B24 | 12 V | 48 Ah | 370 | 238 × 129 × 220 |
| 65B24 | JIS | B24 | 12 V | 50 Ah | 370 | 238 × 129 × 220 |
| 65D26 | JIS | D26 | 12 V | 60 Ah | 370 | 256 × 175 × 220 |
| 65D23 | JIS | D23 | 12 V | 60 Ah | 370 | 230 × 175 × 220 |
| 55D23 | JIS | D23 | 12 V | 60 Ah | 600 | 232 × 173 × 202 |
| 80D26 | JIS | D26 | 12 V | 72 Ah | 490 | 256 × 175 × 220 |
| 75D23 | JIS | D23 | 12 V | 72 Ah | 465 | 230 × 175 × 220 |
| 105D31 | JIS | D31 | 12 V | 84 Ah | 655 | 305 × 175 × 220 |
| 85D26 | JIS | D26 | 12 V | 84 Ah | 520 | 256 × 175 × 220 |
| 95D26 | JIS | D26 | 12 V | 84 Ah | 565 | 256 × 175 × 220 |
| 115D31 | JIS | D31 | 12 V | 96 Ah | 710 | 305 × 175 × 220 |
| N100 | JIS | N100 | 12 V | 100 Ah | 740 | 406 × 173 × 209 |
| N150 | JIS | N150 | 12 V | 160 Ah | 1050 | 508 × 220 × 234 |
| N200 | JIS | N200 | 12 V | 200 Ah | 1100 | 518 × 276 × 216 |
CCA is a reference value and is test-method dependent (JIS −15°C vs EN/SAE −18°C). Do not compare CCA across standards without confirming the basis.
How to use this database
Find the reference model that matches your target market’s standard family, then confirm the exact specification — voltage, capacity, CCA basis, case size, terminal type and polarity — with the manufacturer before ordering.
Read the specification guide → · Compare two models → · Request a custom fitment →
Confirm your battery model specification
Tell us your specification, target market and annual volume. We will prepare an OEM or private-label program for review.
Request OEM Quote